5260 Longley Lane
Reno, NV 89511
775.852.6214


NFAA 300 League Week 1 Scores and Standings

Archer Score X’s 1 score 1 x
Scott Hensel 299 44 299 44
Devin Wright 298 50 298 50
Heath Blackmon 284 27 284 27
Justin Varischetti 283 28 283 28
Michele Stacy 281 14 281 14
Duane Dougherty 274 20 274 20
Diane Cox 269 17 269 17
Josh Varischetti 257 11 257 11
Nick Milam 160 1 160 1
Connor Laslo 77 0 77
Mike Augenstein 0 0
Linda Augenstein 0 0

 

No comments yet.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.