New league scores for the Bow Hunter and 300 League have been posted.
Bows for the Battle Results and Scores
We held our first ever charity shoot here at Wasting Arrows on Saturday. The shoot was to benefit Northern Nevada Children’s Cancer Foundation and it was a HUGE success. We had an awesome turn out and everyone had a good time.
Here are the scores from Saturday:
| Overall Scores | ||||||
| Archer | Age Class | Gender | Score | X’s | ||
| David Taylor | Adult | Male | 464 | 5 | ||
| Bill Cuddy | Senior | Male | 404 | |||
| Griffin Holsclaw | Cub | Male | 403 | 1 | ||
| Hannah Mathison | Youth | Female | 392 | |||
| Ana Seiler | Cub | Female | 384 | 1 | ||
| Gina M. Billino | Adult | Female | 384 | |||
| Ben Holsclaw | Adult | Male | 371 | 1 | ||
| Gabe Donat | Adult | Male | 370 | 1 | ||
| David Mathison | Adult | Male | 359 | 1 | ||
| Zenobia Pitts | Cub | Female | 352 | 3 | ||
| Robert Malmrose | Adult | Male | 332 | 3 | ||
| Chris Oggerino | Adult | Male | 326 | |||
| Clint Cook | Cub | Male | 326 | |||
| Kyle Hill | Adult | Male | 315 | 1 | ||
| Hannah Oggerino | Cub | Female | 299 | 1 | ||
| Peter King | Y. Adult | Male | 292 | 1 | ||
| Melissa Mathison | Adult | Female | 288 | 2 | ||
| David King | Adult | Male | 288 | |||
| Bobby Malmrose | Peewee | Male | 284 | |||
| Carter Jackson | Peewee | Male | 277 | |||
| Kamryn Moloney | Y. Adult | Female | 267 | 1 | ||
| Dan Marble | Adult | Male | 267 | |||
| Sydney Taylor | Cub | Female | 253 | 1 | ||
| Sage Seiler | Peewee | Female | 252 | |||
| Trevor Brockelsby | Cub | Male | 227 | |||
| Holly Miley | Y. Adult | Female | 207 | 1 | ||
| Carly Jackson | Youth | Female | 203 | |||
| Annette Oggerino | Adult | Female | 167 | |||
| Mason Gee | Adult | Male | 167 | |||
| Susie Cuddy | Adult | Female | 159 | |||
| Anna Taylor | Peewee | Female | 132 | |||
| Alex Oggerino | Youth | Male | 122 | |||
| Ian Brockelsby | Peewee | Male | 103 | |||
| Taylor Brockelsby | Cub | Female | 66 | |||
| Phillip White | Adult | Male | 62 | |||
| Kristine White | Adult | Female | 52 | |||
| Tamalyn Gee | Adult | Female | 40 | |||
| Scores By Class | ||||||
| Archer | Score | X’s | ||||
| Adult Female | ||||||
| Gina M. Billino | 384 | |||||
| Melissa Mathison | 288 | 2 | ||||
| Annette Oggerino | 167 | |||||
| Susie Cuddy | 159 | |||||
| Kristine White | 52 | |||||
| Tamalyn Gee | 40 | |||||
| Cub Female | ||||||
| Ana Seiler | 384 | 1 | ||||
| Zenobia Pitts | 352 | 3 | ||||
| Hannah Oggerino | 299 | 1 | ||||
| Sydney Taylor | 253 | 1 | ||||
| Taylor Brockelsby | 66 | |||||
| Peewee Female | ||||||
| Sage Seiler | 252 | |||||
| Anna Taylor | 132 | |||||
| Young Adult Female | ||||||
| Kamryn Moloney | 267 | 1 | ||||
| Holly Miley | 207 | 1 | ||||
| Youth Female | ||||||
| Hannah Mathison | 392 | |||||
| Carly Jackson | 203 | |||||
| Adult Male | ||||||
| David Taylor | 464 | 5 | ||||
| Ben Holsclaw | 371 | 1 | ||||
| Gabe Donat | 370 | 1 | ||||
| David Mathison | 359 | 1 | ||||
| Robert Malmrose | 332 | 3 | ||||
| Chris Oggerino | 326 | |||||
| Kyle Hill | 315 | 1 | ||||
| David King | 288 | |||||
| Dan Marble | 267 | |||||
| Mason Gee | 167 | |||||
| Phillip White | 62 | |||||
| Cub Male | ||||||
| Griffin Holsclaw | 403 | 1 | ||||
| Clint Cook | 326 | |||||
| Trevor Brockelsby | 227 | |||||
| Peewee Male | ||||||
| Bobby Malmrose | 284 | |||||
| Carter Jackson | 277 | |||||
| Ian Brockelsby | 103 | |||||
| Senior Male | ||||||
| Bill Cuddy | 404 | |||||
| Young Adult Male | 292 | 1 | ||||
| Peter King | 292 | 1 | ||||
| Youth Male | ||||||
| Alex Oggerino | 122 | |||||
BOWS FOR THE BATTLE CHARITY TOURNAMENT THIS SATURDAY
Our first charity shoot is coming up this Saturday. This is a fun shoot and is open to all shooters. Shooting is open from 11:00 am to 5:00 PM with awards at 5:00 PM. Come on down this Saturday and help out a great local charity. Northern Nevada Children’s Cancer Foundation is an awesome charity that helps local families with children fighting childhood cancer.
You can read more on the tournament on our events page HERE.
Week 4 Bow Hunter League Scores
Week 4 Bow Hunter League Scores have been posted HERE.
Thursday League Scores Have Been Updated
Thursday nights is our Intro NFAA 300 League. This league is for archers new to league shooting or archery in general. It is super fun and we have a great group of shooters. it is still not too late to join in the fun! The latest scores have been posted here.
League Scores have been posted
League Scores for the NFAA 300 League and the Bow Hunter League have been posted.
Bow Hunter League Scores have been updated
Bow Hunter week #2 scores have been posted HERE
State Indoor Trap Archery Championship this FRIDAY
NFAA 300 Intro League Scores have been posted
Last night was the first night of our NFAA 300 Intro League. What a blast. We have an awesome group of archers who are just fun to shoot with. The scores from last night have been posted HERE. If you want to join in the fun, don’t worry, you can still sign up! Make up shoots are allowed!
JOAD Q1 Tournament Results are up on USA Archery’s Webstie
USA Archery posted the results of their Q1 Mail In Tournament on their website http://www.teamusa.org/USA-Archery/Features/2013/April/19/Q1-JOAD-Mail-In-Results-Released.aspx. Wasting Arrows is so proud of all their JOADs who competed in the event. We had SIX shooters place 1st in their division!!!! WAY TO GO! Our JOAD group meets on Saturday nights here at the range. We shoot for scores on the first Saturday of every month and shoot mail in tournaments quarterly. You can find more information on our JOAD page if you would like to join in the fun.
